GRAND TOTALS   Use The handicap column for Score sheets  
NUM Late Iron MP Prv-yr G Avg GP S R YTD Handicap
1 (35) Frank Lee (late) 18 New 50 2.78 752 185 24.60% 25%
2 Guy Custer (late) 18   4 0.22 74      
3 Phil Janasiak (Late) 13 14% 19 1.46 322 44 13.66% 14%
4 Sam Barr (Late) 18 28% 66 3.67 968 271 28.00% 28%
5 Bill Reed (Late) 14 19% 31 2.21 480 101 21.04% 21%
6                  
7 Gary Cox (Late) 18 42% 66 3.67 994 395 39.74% 40%
8 Eric Wilcox (Late) 14 22% 38 2.71 618 151 24.43% 24%
9 Paul Tumey (late) 18 29% 52 2.89 748 202 27.01% 27%
10 Mike Randazzo (Late) 14 31% 48 3.43 690 226 32.75% 33%
11 Clarence Wright (Late) 18 New 69 3.83 1036 355 34.27% 34%
12                  
13 Phil Hamb (late) 12 24% 27 2.25 394 76 19.29% 19%
14 Garry Custer (Late) 11 23% 2 0.18 30 14 46.67% 23%
15 Earl Tomlinson (Late) 15 34% 51 3.4 746 246 32.98% 33%
16 Carl Nessen (late) 18 31% 59 3.28 912 252 27.63% 28%
17 Dave Anderson (Late) 2 25% 7 3.5 118 37 31.36% 31%
18                  
19 Dave Woodward (late) 16 32% 58 3.63 834 306 36.69% 37%
20                  
21                  
22                  
23                  
24                  
25                  
26                  
27                  
28                  
29                  
30                  
  TEAM TOTALS         9716 2861 29%